Name of the Catalyst: | Muristerone A | |
Botanical Source: | Ipomoea hederacea | |
IUPAC Name: | 2β,3β,5β,11α,14α,20R,22R-Hepta¬hydroxy¬cholest-7-en-6-one | |
Synonyms: | Mur A | |
CAS Number: | 38778-30-2 | Chemical Structure: |
Molecular Formula: | C27H44O8 | |
Molecular weight: | 496.63 | |
Appearance: | White crystalline powder | |
Purity: | >97 % | |
HRMS(ESI): | ------ | |
Specific Rotation[a]D 20: | ------ | |
Smiles: | CC(C)CC[C@@H](O)[C@](C)(O)[C@@]1([H])CC[C@@]2(O)C3=CC([C@]4(O)C[C@@H](O)[C@@H](O)C[C@]4(C)[C@@]3([H])[C@H](O)C[C@@]21C)=O | |
InChI Code: | InChI=1S/C27H44O8/c1-14(2)6-7-20(31)25(5,33)19-8-9-26(34)15-10-21(32)27(35)13-17(29)16(28)11-24(27,4)22(15)18(30)12-23(19,26)3/h10,14,16-20,22,28-31,33-35H,6-9,11-13H2,1-5H3/t16-,17+,18+,19-,20+,22+,23+,24+,25+,26+,27+/m0/s1 | |
InChI Key: | LRJUYAVTHIEHAI-LHBNDURVSA-N | |
MDL NUMBER: | MFCD00056450 | |
PubChem ID: | 122217 | |
Inventory status: | Available. |
CoA will be provided on request.